Which Houston ZIP codes do you take requests from?
Water damage requests come from residential ZIP codes throughout the city of Houston. Each row lists the ZIP code, the area it covers and a local guide when one exists. Providers verify they can serve your exact address when they phone you.
ZIP lines ignore neighborhood boundaries, so one code can span parts of several areas. Codes outside the city are in the finder.
| ZIP code | Areas included | Local guide |
| 77002 | Houston | Covered on this page |
| 77003 | Houston | Covered on this page |
| 77004 | Houston | Covered on this page |
| 77005 | Houston | Covered on this page |
| 77006 | Houston | Covered on this page |
| 77009 | Houston | Covered on this page |
| 77010 | Houston | Covered on this page |
| 77011 | Houston | Covered on this page |
| 77012 | Houston | Covered on this page |
| 77013 | Houston | Covered on this page |
| 77014 | Houston | Covered on this page |
| 77015 | Houston | Covered on this page |
| 77016 | Houston | Covered on this page |
| 77017 | Houston | Covered on this page |
| 77018 | Houston | Covered on this page |
| 77019 | Houston | Covered on this page |
| 77020 | Houston | Covered on this page |
| 77021 | Houston | Covered on this page |
| 77022 | Houston | Covered on this page |
| 77023 | Houston | Covered on this page |
| 77024 | Houston | Covered on this page |
| 77025 | Houston | Covered on this page |
| 77026 | Houston | Covered on this page |
| 77027 | Houston | Covered on this page |
| 77028 | Houston | Covered on this page |
| 77029 | Houston | Covered on this page |
| 77030 | Houston | Covered on this page |
| 77031 | Houston | Covered on this page |
| 77032 | Houston | Covered on this page |
| 77033 | Houston | Covered on this page |
| 77034 | Houston | Covered on this page |
| 77035 | Houston | Covered on this page |
| 77036 | Houston | Covered on this page |
| 77037 | Houston | Covered on this page |
| 77038 | Houston | Covered on this page |
| 77039 | Houston | Covered on this page |
| 77040 | Houston | Covered on this page |
| 77041 | Houston | Covered on this page |
| 77042 | Houston | Covered on this page |
| 77043 | Houston | Covered on this page |
Some Houston ZIP codes (77001, 77052, 77201, 77202, 77203, 77205, 77206, 77207, 77208, 77209, 77210, 77212, 77213, 77215, 77216, 77217, 77218, 77219, 77220, 77221, 77222, 77223, 77224, 77225, 77226, 77227, 77228, 77229, 77230, 77231, 77233, 77234, 77235, 77236, 77237, 77238, 77240, 77241, 77242, 77243, 77244, 77245, 77248, 77249, 77251, 77252, 77253, 77254, 77255, 77256, 77257, 77258, 77259, 77261, 77262, 77263, 77265, 77266, 77267, 77268, 77269, 77270, 77271, 77272, 77273, 77274, 77275, 77277, 77279, 77280, 77282, 77284, 77287, 77288, 77289, 77290, 77291, 77292, 77293, 77297, 77299, 77315, 77325, 77411, 77413, 77572) belong to PO boxes or single organizations, so they sit here rather than in the table. Mail delivered to a PO box? Give the provider the property's street address. For ZIP codes outside the city, use the ZIP code finder.